cachoeira caldeirão
The Power Plant
TECHNICAL DATA | |
---|---|
Power Installed: | 219 MW |
Number of Turbines / Type: | 03 / Bulb |
Length of the Dam: | 730m |
Type of Dam: | CCR (Roll Compacted Concrete) |
Height of crest of dam: | 58,30m |
Maximum Dam Height: | 20,60m |
Spillways: | Controlled and Free Sill |
Total Spillway Flow: | 6.968m³/s
|
Reservoir Area: | 47.99km² |
Extension of the Reservoir: | 52.76km |
Reservoir water renewal: | 2,8 dias |
Reservoir water volume: | 230,56 hm³ |
Average Depth: | 4,80m |
Reservoir filling: | 1-99 dias |
Transmission line: | 230 kV |
Extension: | 13km |
Beginning of construction: | September 2013 |
Beginning of generation: | May 2016 |
Generation of unit 1: | Maio 2016 |
Generation of unit 2: | June 2016 |
Generation of unit 3: | August 2016 |
EDP Call Center
Porto Grande AP.
Rua Bela Vista nº 927 A, bairro AeroportoZip Code: 68.997-000Brasil